logo          Catalina 22 Midwinters 2008

Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, February 24, 2008 12:48:50 PM EST


( Entries=34) Catalina22 Gold | Catalina22 Silver

Division: Catalina22 Gold (25 boats) (top)

Pos Bow/Sail   Boat   Skipper   Club   Finish
 Order 
 Penalty  Pts
1   24/ 158   Buc-ee   Chambers       1 1.0
2   16/ 328   Crash Test Dummies   Dennis Slaton       2 2.0
3   15/ 10   True Love   Frank Brown       3 3.0
4   22/ 15545   Arianna   Willie Blevins       4 4.0
5   30/ 242   Mischief   Mickey Richardson       5 5.0
6   11/ 241   Chikin Ship   Reid Collins       6 6.0
7   29/ 3659   Flip Flop & Fly   Don Lasky       7 7.0
8   23/ 704   Pursuit   Bob Keim       8 8.0
9   14/ 15687       Stewart Cofield       9 9.0
10   35/ 5637   Mercury Rising   Brad Ruffe       10 10.0
11   32/ 50   Knot Guilty   Tommy Smith       11 11.0
12   28/ 10369   Goblin   Glenn Warner       12 12.0
13   20/ 166   Easy Street   Ray Laguna       13 13.0
14   33/ 165   Catnapper   Pete Page       14 14.0
15   12/ 569   Blind Hog   Bill Robertson       15 15.0
16   25/ 15648   Sold Out   Jerry Butz       16 16.0
17   36/ 38   Screemin' II   Keith Bennett       17 17.0
18   37/ 1166   Blew Ghost   Scott Charron       18 18.0
19   21/ 1243   DeTour   Bryson Lesley       19 19.0
20   27/ JUGS    Jugheads Runnin' Amuk   David Summers       20 20.0
21   17/ 1787   Adventuring   Ervin Zimmerman       21 21.0
22   19/ 15546   Twilight Zone   Barry Klein       22 22.0
23   18/ 439   Gold Rush   Randy Pawlowski       23 23.0
24   34/ 15677   BANGARANG   Al Pavonka       24 24.0
25   26/ 76   Spirit of 76   Lorry Simpkins       25 25.0

Notes

(1) Start Date/Time = Saturday, February 23, 2008 13:45:00.0, Length (nm) = 3.00

Division: Catalina22 Silver (9 boats) (top)

Pos Bow/Sail   Boat   Skipper   Club   Finish
 Order 
 Penalty  Pts
1   56/ 480   Speed Demon   McCoy & Brown       2 1.0
2   54/ 523   Meat   Mac Smith       3 2.0
3   58/ 813   P-Cola   Alan Jepson       4 3.0
4   53/ 12629   Dolly   Paul Hellings       5 4.0
5   52/ 15556   Wind Chaser   Dieter Kuberg       6 5.0
6   55/ 923   Game Over   Carol Lee       7 6.0
7   57/ FUNMA    Marina Sea   Fred Shoemaker       8 7.0
8   97/ NO NAME    NO NAME   Calvin Henshaw       9 8.0
9   50/ 11337   Serenity Now   Russ Hauser       1 DSQ 10.0

Notes

(1) Start Date/Time = Saturday, February 23, 2008 13:51:00.0, Length (nm) = 3.00

Information is provisional and subject to modification


Principal Race Officer: Garie Blackwell

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore