logo          Catalina 22 Midwinters 2008

Race 2

Information is provisional and subject to modification
Regatta results saved: Sunday, February 24, 2008 12:48:50 PM EST


( Entries=34) Catalina22 Gold | Catalina22 Silver

Division: Catalina22 Gold (25 boats) (top)

Pos Bow/Sail   Boat   Skipper   Club   Finish
 Order 
 Penalty  Pts
1   24/ 158   Buc-ee   Chambers       1 1.0
2   36/ 38   Screemin' II   Keith Bennett       2 2.0
3   16/ 328   Crash Test Dummies   Dennis Slaton       3 3.0
4   25/ 15648   Sold Out   Jerry Butz       4 4.0
5   15/ 10   True Love   Frank Brown       5 5.0
6   28/ 10369   Goblin   Glenn Warner       6 6.0
7   22/ 15545   Arianna   Willie Blevins       7 7.0
8   14/ 15687       Stewart Cofield       8 8.0
9   18/ 439   Gold Rush   Randy Pawlowski       9 9.0
10   29/ 3659   Flip Flop & Fly   Don Lasky       10 10.0
11   20/ 166   Easy Street   Ray Laguna       11 11.0
12   30/ 242   Mischief   Mickey Richardson       12 12.0
13   11/ 241   Chikin Ship   Reid Collins       13 13.0
14   32/ 50   Knot Guilty   Tommy Smith       14 14.0
15   35/ 5637   Mercury Rising   Brad Ruffe       15 15.0
16   12/ 569   Blind Hog   Bill Robertson       16 16.0
17   19/ 15546   Twilight Zone   Barry Klein       17 17.0
18   21/ 1243   DeTour   Bryson Lesley       18 18.0
19   17/ 1787   Adventuring   Ervin Zimmerman       19 19.0
20   34/ 15677   BANGARANG   Al Pavonka       20 20.0
21   33/ 165   Catnapper   Pete Page       21 21.0
22   26/ 76   Spirit of 76   Lorry Simpkins       22 22.0
23   27/ JUGS    Jugheads Runnin' Amuk   David Summers       23 23.0
24   37/ 1166   Blew Ghost   Scott Charron       24 24.0
25   23/ 704   Pursuit   Bob Keim       25 25.0

Notes

(1) Start Date/Time = Saturday, February 23, 2008 00:14:55.0

Division: Catalina22 Silver (9 boats) (top)

Pos Bow/Sail   Boat   Skipper   Club   Finish
 Order 
 Penalty  Pts
1   50/ 11337   Serenity Now   Russ Hauser       1 1.0
2   54/ 523   Meat   Mac Smith       2 2.0
3   56/ 480   Speed Demon   McCoy & Brown       3 3.0
4   52/ 15556   Wind Chaser   Dieter Kuberg       4 4.0
5   53/ 12629   Dolly   Paul Hellings       5 5.0
6   58/ 813   P-Cola   Alan Jepson       6 6.0
7   57/ FUNMA    Marina Sea   Fred Shoemaker       7 7.0
DNF   97/ NO NAME    NO NAME   Calvin Henshaw       DNF DNF 10.0T
DNS   55/ 923   Game Over   Carol Lee       DNS DNS 10.0T

Notes

(1) Start Date/Time = Saturday, February 23, 2008 00:15:01.0

Information is provisional and subject to modification


Principal Race Officer: Garie Blackwell

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore