logo          Catalina 22 Midwinters 2008

Race 3

Information is provisional and subject to modification
Regatta results saved: Sunday, February 24, 2008 12:48:50 PM EST


( Entries=34) Catalina22 Gold | Catalina22 Silver

Division: Catalina22 Gold (25 boats) (top)

Pos Bow/Sail   Boat   Skipper   Club   Finish
 Order 
 Penalty  Pts
1   24/ 158   Buc-ee   Chambers       1 1.0
2   16/ 328   Crash Test Dummies   Dennis Slaton       2 2.0
3   35/ 5637   Mercury Rising   Brad Ruffe       3 3.0
4   29/ 3659   Flip Flop & Fly   Don Lasky       4 4.0
5   15/ 10   True Love   Frank Brown       5 5.0
6   20/ 166   Easy Street   Ray Laguna       6 6.0
7   11/ 241   Chikin Ship   Reid Collins       7 7.0
8   22/ 15545   Arianna   Willie Blevins       8 8.0
9   25/ 15648   Sold Out   Jerry Butz       9 9.0
10   36/ 38   Screemin' II   Keith Bennett       10 10.0
11   18/ 439   Gold Rush   Randy Pawlowski       11 11.0
12   33/ 165   Catnapper   Pete Page       12 12.0
13   14/ 15687       Stewart Cofield       13 13.0
14   30/ 242   Mischief   Mickey Richardson       14 14.0
15   28/ 10369   Goblin   Glenn Warner       16 15.0
16   21/ 1243   DeTour   Bryson Lesley       17 16.0
17   32/ 50   Knot Guilty   Tommy Smith       18 17.0
18   27/ JUGS    Jugheads Runnin' Amuk   David Summers       19 18.0
19   17/ 1787   Adventuring   Ervin Zimmerman       20 19.0
20   37/ 1166   Blew Ghost   Scott Charron       21 20.0
21   23/ 704   Pursuit   Bob Keim       22 21.0
22   34/ 15677   BANGARANG   Al Pavonka       23 22.0
23   26/ 76   Spirit of 76   Lorry Simpkins       24 23.0
24T   19/ 15546   Twilight Zone   Barry Klein       15 DSQ 26.0T
DNF   12/ 569   Blind Hog   Bill Robertson       DNF DNF 26.0T

Notes

(1) Start Date/Time = Saturday, February 23, 2008 00:16:01.0, Length (nm) = 1.50

Division: Catalina22 Silver (9 boats) (top)

Pos Bow/Sail   Boat   Skipper   Club   Finish
 Order 
 Penalty  Pts
1   50/ 11337   Serenity Now   Russ Hauser       1 1.0
2   56/ 480   Speed Demon   McCoy & Brown       2 2.0
3   53/ 12629   Dolly   Paul Hellings       3 3.0
4   54/ 523   Meat   Mac Smith       4 4.0
5   52/ 15556   Wind Chaser   Dieter Kuberg       5 5.0
6   58/ 813   P-Cola   Alan Jepson       6 6.0
7   97/ NO NAME    NO NAME   Calvin Henshaw       7 7.0
DNF   57/ FUNMA    Marina Sea   Fred Shoemaker       DNF DNF 10.0T
DNS   55/ 923   Game Over   Carol Lee       DNS DNS 10.0T

Notes

(1) Start Date/Time = Saturday, February 23, 2008 00:16:07.0, Length (nm) = 1.50

Information is provisional and subject to modification


Principal Race Officer: Garie Blackwell

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore