Catalina 22
Midwinters 2008
( Entries=34) Catalina22 Gold | Catalina22 Silver
| Pos | Bow/Sail | Boat | Skipper | Club | 2 | 3 | 1 | Total Points |
Pos |
| 1 | 24/ 158 | Buc-ee | Chambers | 1 | 1 | 1 | 3.00 | 1 | |
| 2 | 16/ 328 | Crash Test Dummies | Dennis Slaton | 3 | 2 | 2 | 7.00 | 2 | |
| 3 | 15/ 10 | True Love | Frank Brown | 5 | 5 | 3 | 13.00 | 3 | |
| 4 | 22/ 15545 | Arianna | Willie Blevins | 7 | 8 | 4 | 19.00 | 4 | |
| 5 | 29/ 3659 | Flip Flop & Fly | Don Lasky | 10 | 4 | 7 | 21.00 | 5 | |
| 6 | 11/ 241 | Chikin Ship | Reid Collins | 13 | 7 | 6 | 26.00 | 6 | |
| 7 | 35/ 5637 | Mercury Rising | Brad Ruffe | 15 | 3 | 10 | 28.00 | 7 | |
| 8 | 36/ 38 | Screemin' II | Keith Bennett | 2 | 10 | 17 | 29.00 | 8 | |
| 9 | 25/ 15648 | Sold Out | Jerry Butz | 4 | 9 | 16 | 29.00 | 9 | |
| 10 | 20/ 166 | Easy Street | Ray Laguna | 11 | 6 | 13 | 30.00 | 10 | |
| 11 | 14/ 15687 | Stewart Cofield | 8 | 13 | 9 | 30.00 | 11 | ||
| 12 | 30/ 242 | Mischief | Mickey Richardson | 12 | 14 | 5 | 31.00 | 12 | |
| 13 | 28/ 10369 | Goblin | Glenn Warner | 6 | 15 | 12 | 33.00 | 13 | |
| 14 | 32/ 50 | Knot Guilty | Tommy Smith | 14 | 17 | 11 | 42.00 | 14 | |
| 15 | 18/ 439 | Gold Rush | Randy Pawlowski | 9 | 11 | 23 | 43.00 | 15 | |
| 16 | 33/ 165 | Catnapper | Pete Page | 21 | 12 | 14 | 47.00 | 16 | |
| 17 | 21/ 1243 | DeTour | Bryson Lesley | 18 | 16 | 19 | 53.00 | 17 | |
| 18 | 23/ 704 | Pursuit | Bob Keim | 25 | 21 | 8 | 54.00 | 18 | |
| 19 | 12/ 569 | Blind Hog | Bill Robertson | 16 | 26/DNF | 15 | 57.00 | 19 | |
| 20 | 17/ 1787 | Adventuring | Ervin Zimmerman | 19 | 19 | 21 | 59.00 | 20 | |
| 21 | 27/ JUGS | Jugheads Runnin' Amuk | David Summers | 23 | 18 | 20 | 61.00 | 21 | |
| 22 | 37/ 1166 | Blew Ghost | Scott Charron | 24 | 20 | 18 | 62.00 | 22 | |
| 23 | 19/ 15546 | Twilight Zone | Barry Klein | 17 | 26/DSQ | 22 | 65.00 | 23 | |
| 24 | 34/ 15677 | BANGARANG | Al Pavonka | 20 | 22 | 24 | 66.00 | 24 | |
| 25 | 26/ 76 | Spirit of 76 | Lorry Simpkins | 22 | 23 | 25 | 70.00 | 25 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Bow/Sail | Boat | Skipper | Club | 2 | 3 | 1 | Total Points |
Pos |
| 1 | 56/ 480 | Speed Demon | McCoy & Brown | 3 | 2 | 1 | 6.00 | 1 | |
| 2 | 54/ 523 | Meat | Mac Smith | 2 | 4 | 2 | 8.00 | 2 | |
| 3 | 50/ 11337 | Serenity Now | Russ Hauser | 1 | 1 | 10/DSQ | 12.00 | 3 | |
| 4 | 53/ 12629 | Dolly | Paul Hellings | 5 | 3 | 4 | 12.00 | 4 | |
| 5 | 52/ 15556 | Wind Chaser | Dieter Kuberg | 4 | 5 | 5 | 14.00 | 5 | |
| 6 | 58/ 813 | P-Cola | Alan Jepson | 6 | 6 | 3 | 15.00 | 6 | |
| 7 | 57/ FUNMA | Marina Sea | Fred Shoemaker | 7 | 10/DNF | 7 | 24.00 | 7 | |
| 8 | 97/ NO NAME | NO NAME | Calvin Henshaw | 10/DNF | 7 | 8 | 25.00 | 8 | |
| 9 | 55/ 923 | Game Over | Carol Lee | 10/DNS | 10/DNS | 6 | 26.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore